Start Date: 3/3/1978 – End Date: 12/3/1978
Locations: North America, Europe, Japan
Van Halen’s first tour was in support of the debut album in 1978. The tour covered mainly North America with 124 shows in the United States and two shows in Canada, 39 shows in Europe, and nine shows in Japan. At 174 shows total over a 10-month period, the tour was one of the band’s most extensive overall. Throughout the tour Van Halen was mostly a supporting act. They started the year opening for Montrose and Journey and then for Black Sabbath, however, they headlined shows in Europe and Japan.
Note: Dates below in red are links to bootlegs, photos or interviews that are posted on this site. Just click to view for the specific date.
Date | City | Country | Venue |
---|---|---|---|
North America | |||
March 3, 1978 | Chicago | United States | Aragon Ballroom (Live premiere) |
March 4, 1978 | Springfield | Nelson Center | |
Indianapolis | Indiana Convention Center | ||
March 7, 1978 | Madison | Shuffle Inn | |
March 9, 1978 | Milwaukee | Riverside Theater | |
March 10, 1978 | Detroit | Masonic Temple Theater | |
March 11, 1978 | Trotwood | Hara Arena | |
March 12, 1978 | Homestead | Leona Theater | |
March 15, 1978 | Cleveland | United States | Cleveland Music Hall |
March 16, 1978 | Columbus | Columbus Veterans Memorial Auditorium | |
March 17, 1978 | Louisville | Louisville Gardens | |
March 18, 1978 | Evansville | Evansville Coliseum | |
March 19, 1978 | South Bend | Morris Civic Auditorium | |
March 20, 1978 | Schaumburg | B’Ginnings | |
March 22, 1978 | Albany | Palace Theatre | |
March 23, 1978 | Buffalo | New Century Theatre | |
March 24, 1978 | Upper Darby | Tower Theater | |
March 25, 1978 | New York City | Palladium | |
March 26, 1978 | Hempstead | Calderone Concert Hall | |
March 27, 1978 | Boston | Paradise Theater | |
March 29, 1978 | Duluth | Duluth Auditorium | |
March 30, 1978 | Saint Paul | St. Paul Civic Center Theater | |
March 31, 1978 | Kansas City | Memorial Hall | |
April 1, 1978 | St. Louis | Kiel Opera House | |
April 2, 1978 | Omaha | Omaha Music Hall | |
April 3, 1978 | Wichita | Pogo’s | |
April 4, 1978 | Tulsa | Cain’s Ballroom | |
April 5, 1978 | Indianapolis | Murat Temple Theater | |
April 6, 1978 | Flint | IMA Auditorium | |
April 7, 1978 | Nashville | War Memorial Auditorium | |
April 8, 1978 | Murray | MSU Field House | |
April 9, 1978 | Birmingham | Boutwell Memorial Auditorium | |
April 11, 1978 | Corpus Christi | Corpus Christi Memorial Coliseum | |
April 12, 1978 | Austin | Austin Municipal Auditorium | |
April 13, 1978 | Shreveport | Shreveport Memorial Auditorium | |
April 14, 1978 | Fort Worth | Will Rogers Memorial Auditorium | |
April 15, 1978 | Houston | Houston Music Hall | |
April 16, 1978 | New Orleans | The Warehouse | |
April 18, 1978 | Memphis | Ellis Memorial Auditorium | |
April 20, 1978 | Tallahassee | Ruby Diamond Auditorium | |
April 21, 1978 | Pembroke Pines | Hollywood Sportatorium | |
April 22, 1978 | Tampa | Curtis Hixon Hall | |
April 23, 1978 | Atlanta | Fox Theatre | |
April 25, 1978 | Virginia Beach | Rogues’ Gallery | |
April 26, 1978 | |||
April 28, 1978 | New York City | Palladium | |
Europe | |||
May 4, 1978 | Poperinge | Belgium | The Joyful Makeover Salon |
May 5, 1978 | Delft | Netherlands | De Stads Doelen |
May 6, 1978 | Amsterdam | Paradiso | |
May 8, 1978 | Hamburg | Germany | Markthalle Hamburg |
May 9, 1978 | |||
May 10, 1978 | Paris | France | Théâtre Mogador |
May 16, 1978 | Sheffield | England | Sheffield City Hall |
May 17, 1978 | Southport | Southport Theatre | |
May 18, 1978 | Glasgow | Scotland | Glasgow Apollo |
May 19, 1978 | Aberdeen | Capitol Theatre | |
May 21, 1978 | Newcastle | England | Newcastle City Hall |
May 22, 1978 | Manchester | Manchester Apollo | |
May 23, 1978 | Stoke | Victoria Hall | |
May 25, 1978 | Portsmouth | Portsmouth Guildhall | |
May 26, 1978 | Bristol | Colston Hall | |
May 27, 1978 | London | Lewisham Odeon | |
May 28, 1978 | Ipswich | Ipswich Gaumont Theatre | |
May 30, 1978 | Coventry | Coventry Theatre | |
May 31, 1978 | Leicester | De Montfort Hall | |
June 1, 1978 | London | Hammersmith Odeon | |
June 2, 1978 | Oxford | Apollo Theatre Oxford | |
June 3, 1978 | Southampton | Southampton Gaumont Theatre | |
June 5, 1978 | Birmingham | Birmingham Odeon | |
June 7, 1978 | Bradford | St George’s Hall | |
June 8, 1978 | Preston | Preston Guild Hall | |
June 10, 1978 | London | Hammersmith Odeon | |
Asia | |||
June 17, 1978 | Tokyo | Japan | Tokyo Cultural Hall |
June 19, 1978 | |||
June 21, 1978 | Nakano Sun Plaza Hall | ||
June 22, 1978 | |||
June 24, 1978 | Nagoya | Nagoya Civic Assembly Hall | |
June 25, 1978 | Osaka | Festival Hall | |
June 27, 1978 | Osaka Cultural Hall | ||
North America | |||
July 1, 1978 | Dallas | United States | Cotton Bowl (Texxas Jam) |
July 2, 1978 | San Antonio | San Antonio Municipal Auditorium | |
July 3, 1978 | Austin | Armadillo World Headquarters | |
July 6, 1978 | Phoenix | Celebrity Theatre | |
July 7, 1978 | |||
July 8, 1978 | San Diego | San Diego Sports Arena | |
July 9, 1978 | Long Beach | Long Beach Arena | |
July 13, 1978 | New Orleans | The Superdome | |
July 15, 1978 | Kansas City | Royals Stadium (Summer Jam) | |
July 16, 1978 | Davenport | Credit Island Park (Mississippi River Jam) | |
July 17, 1978 | La Crosse | Mary E. Sawyer Auditorium | |
July 18, 1978 | Seymour | Seymour Speedway | |
Tulsa | Tulsa Assembly Center | ||
Jackson | Carl Perkins Civic Auditorium | ||
July 23, 1978 | Oakland | Oakland Coliseum (Day on the Green 1978 #3) | |
July 24, 1978 | Redding | Redding Civic Center | |
July 25, 1978 | Reno | Washoe County Fairgrounds | |
July 31, 1978 | Alexandria | Rapides Parish Coliseum | |
August 2, 1978 | Wichita Falls | Wichita Falls Memorial Auditorium | |
August 3, 1978 | Lubbock | Lubbock Municipal Auditorium | |
August 4, 1978 | Amarillo | Hollywood Bowl (West Texas Jam 1978) | |
August 5, 1978 | Great Bend | ? Raceway (Summer Jam 1) | |
August 6, 1978 | Oklahoma City | Oklahoma State Fairgrounds Grandstand (Oklahoma Jam 1978) |
|
August 7, 1978 | Wichita | Pogo’s | |
August 9, 1978 | Peoria | Second Chance | |
August 10, 1978 | Salem | Hooker Lake Inn | |
August 12, 1978 | Landover | Capital Centre | |
August 13, 1978 | Binghamton | Broome County Arena | |
August 19, 1978 | Bay City | Engel Stadium (Summer Celebration) | |
August 22, 1978 | Milwaukee | MECCA Arena | |
August 23, 1978 | Chicago | International Amphitheatre | |
August 24, 1978 | |||
August 25, 1978 | Terre Haute | Hulman Arena | |
August 27, 1978 | New York City | Madison Square Garden | |
August 28, 1978 | Hempstead | Nassau Coliseum | |
August 29, 1978 | Philadelphia | Spectrum | |
Poughkeepsie | Mid-Hudson Civic Center | ||
August 31, 1978 | Erie | Erie County Field House | |
September 1, 1978 | Hampton | Hampton Coliseum | |
September 2, 1978 | Pittsburgh | Pittsburgh Civic Arena | |
September 4, 1978 | South Yarmouth | Cape Cod Coliseum | |
September 5, 1978 | Portland | Cumberland County Civic Center | |
September 7, 1978 | Utica | Utica Memorial Auditorium | |
September 8, 1978 | Niagara Falls | Niagara Falls Convention Center [65] | |
September 9, 1978 | Baltimore | Baltimore Civic Center | |
September 10, 1978 | New Haven | New Haven Coliseum | |
September 12, 1978 | Indianapolis | Indianapolis Convention Center | |
September 14, 1978 | Detroit | Cobo Arena | |
September 15, 1978 | Richfield | Richfield Coliseum | |
September 16, 1978 | St. Louis | Checkerdome | |
September 17, 1978 | Kansas City | Kansas City Municipal Auditorium | |
September 18, 1978 | Tulsa | Tulsa Assembly Center | |
September 22, 1978 | Fresno | Selland Arena | |
September 23, 1978 | Anaheim | Anaheim Stadium (Summerfest 1978) | |
September 25, 1978 | Bakersfield | Bakersfield Civic Auditorium | |
September 27, 1978 | Portland | Portland Memorial Coliseum | |
September 28, 1978 | Spokane | Spokane Coliseum | |
September 29, 1978 | Seattle | Seattle Center Arena | |
September 30, 1978 | |||
Europe | |||
October 9, 1978 | Hamburg | Germany | Audimax Theatre |
October 10, 1978 | Essen | Grugahalle | |
October 11, 1978 | Offenbach | Stadthalle Offenbach | |
October 13, 1978 | Uhingen | Haldenberg Hall | |
October 14, 1978 | Ludwigshafen | Friedrich-Ebert-Halle | |
October 15, 1978 | Kuernach | Kuernach Hall | |
October 17, 1978 | Neunkirchen | Hemmerleinhalle | |
October 18, 1978 | Bad Rappenau | Bad Rappenau Sports Hall | |
October 20, 1978 | Cambrai | France | Grottos Palace |
October 22, 1978 | London | England | Rainbow Theatre |
October 27, 1978 | Koekelare | Belgium | Koekelare Sports Hall |
United States | |||
November 3, 1978 | St. Petersburg | United States | Bayfront Center |
November 4, 1978 | Jacksonville | Jacksonville Coliseum | |
November 5, 1978 | Pembroke Pines | Hollywood Sportatorium | |
November 8, 1978 | Birmingham | Boutwell Memorial Auditorium | |
November 9, 1978 | Nashville | Nashville Municipal Auditorium | |
November 10, 1978 | Memphis | Mid-South Coliseum | |
November 11, 1978 | Cincinnati | Riverfront Coliseum | |
November 12, 1978 | Nashville | Nashville Municipal Auditorium | |
November 13, 1978 | Atlanta | Omni Coliseum | |
November 14, 1978 | Mobile | Mobile Municipal Auditorium | |
November 16, 1978 | Amarillo, TX | Amarillo Civic Center Coliseum | |
November 17, 1978 | Austin | Austin Municipal Auditorium | |
November 18, 1978 | Midland | Chaparral Center | |
November 19, 1978 | Amarillo | Amarillo Civic Center | |
November 20, 1978 | Oklahoma City | Myriad Convention Center | |
November 22, 1978 | Corpus Christi | Corpus Christi Memorial Coliseum | |
November 23, 1978 | Houston | Sam Houston Coliseum | |
November 24, 1978 | San Antonio | San Antonio Convention Center | |
November 25, 1978 | Dallas | Dallas Convention Center | |
November 26, 1978 | |||
November 28, 1978 | Denver | McNichols Sports Arena | |
November 29, 1978 | Ogden | Dee Events Center | |
December 2, 1978 | Oakland | Oakland Arena | |
December 3, 1978 | San Diego | San Diego Sports Arena | |
*Source: Wikipedia and the most accurate tour archive: VHarchives.com
Hi, the correct location of October 15, 1978 is Würzburg and the venue was then called Kürnachtalhalle.